ßßß
- April 25, 2023, 8:39 p.m.
- Date
- Anonymous voting
Fri, 28. July 2023 | Sat, 29. July 2023 | Sun, 30. July 2023 | Fri, 4. Aug. 2023 | Sat, 5. Aug. 2023 | Sun, 6. Aug. 2023 | Fri, 18. Aug. 2023 | Sat, 19. Aug. 2023 | |
---|---|---|---|---|---|---|---|---|
Jan (mayosemmel) | ||||||||
Tim (reddog) | ||||||||
Fabian (fbl) | ||||||||
ChristianD | ||||||||
ChristianD | ||||||||
Dennis | ||||||||
newmy | ||||||||
Johannes Kimmel | ||||||||
Felix | ||||||||
Anonymous | ||||||||
Anonymous | ||||||||
Scores | 43.2% | 56.8% | 52.3% | 63.6% | 77.3% | 72.7% | 77.3% | 95.5% |
Score | 4.75 | 6.25 | 5.75 | 7 | 8.5 | 8 | 8.5 | 10.5 |
Details | 4
3
3
1
| 3
5
2
1
| 3
4
3
1
| 1
5
3
2
| 1
8
2
| 6
3
2
| 1
7
3
| 10
1
|